Axis Multicap Fund - Regular Plan - Growth
AUM:
₹ 9,726.91 Cr
Expense Ratio
2.29%
Benchmark
NIFTY500 MULTICAP 50:25:25 TRI
ISIN
INF846K016E3
Minimum Investment
100.0
Minimum Topup
100.0
Minimum SIP Amount
100
Fund Manager
Mr. Nitin Arora, Mr. Shreyash Devalkar, Mr. Hitesh Das
| Fund Performance | 1Y (%) | 3Y (%) | 5Y (%) |
|---|---|---|---|
| Axis Multicap Fund - Regular Plan - Growth | 2.97 | 20.02 | - |
| NIFTY500 MULTICAP 50:25:25 TRI | 1.68 | 16.83 | 15.62 |
Asset Allocation
Equity
Debt
Others
Overview
NAV
17.66
Last change
-0.04 (-0.2265%)
Fund Size (AUM)
₹ 9,726.91 Cr
Performance
13.79% (Inception)
Investment Objective
To generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Fund Manager
Mr. Nitin Arora, Mr. Shreyash Devalkar, Mr. Hitesh Das
Riskometer
Very High
Overview
Top 10 Holdings
| Company | Holdings (%) |
|---|---|
| Clearing Corporation of India Ltd | 5.68 |
| HDFC BANK LIMITED EQ NEW FV RE. 1/- | 4.37 |
| ICICI BANK LIMITED EQ NEW FV RS. 2/- | 3.87 |
| STATE BANK OF INDIA EQ NEW RE. 1/- | 2.46 |
| RELIANCE INDUSTRIES LIMITED EQ | 2.37 |
| Shriram Finance Limited | 2.25 |
| BHARTI AIRTEL LIMITED EQ NEW FV RS 5/- | 1.99 |
| FORTIS HEALTHCARE LIMITED. EQ | 1.83 |
| Multi Commodity Exchange of India Ltd | 1.77 |
| LARSEN AND TOUBRO LIMITED EQ NEW FV RS.2/- | 1.7 |
Sector Allocation
| Sector | Holdings (%) |
|---|---|
| Financial Services | 28.79 |
| Healthcare | 10.96 |
| Automobile and Auto Components | 10.51 |
| Capital Goods | 10.2 |
| Information Technology | 5.05 |
| Consumer Services | 4.32 |
| Consumer Durables | 3.49 |
| Services | 3.06 |
| Telecommunication | 2.93 |
| Fast Moving Consumer Goods | 2.71 |
Peer Comparison
| Scheme Name | 5Y (%) |
|---|---|
| Axis Multicap Fund Reg Gr | 0.0 |
| Groww Multicap Fund Reg Gr | 0.0 |
| Bank of India Multi Cap Fund Reg Gr | 0.0 |
| Tata Multicap Fund Reg Gr | 0.0 |
| ITI Multi Cap Reg Gr | 12.82 |
| Mahindra Manulife Multi Cap Fund Reg Gr | 17.55 |
| Union Multicap Fund Reg Gr | 0.0 |
| Kotak Multicap Fund Reg Gr | 0.0 |
| ICICI Pru Multi Cap Gr | 17.64 |
| HSBC Multi Cap Fund Reg Gr | 0.0 |
